Symbol | XAUUSDm (Gold vs US Dollar) | ||||
Period | 2024.01.01 23:00 - 2025.01.01 23:35 (2024.01.01 - 2025.01.02) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 12853 | Ticks modelled | 36387613 | Modelling quality | 57.40% |
Mismatched charts errors | 0 | ||||
Initial deposit | 100.00 | Spread | Current (160) | ||
Total net profit | 134666.78 | Gross profit | 214535.09 | Gross loss | -79868.31 |
Profit factor | 2.69 | Expected payoff | 561.11 | ||
Absolute drawdown | 22.52 | Maximal drawdown | 47931.31 (26.77%) | Relative drawdown | 58.77% (110.45) |
Total trades | 240 | Short positions (won %) | 104 (93.27%) | Long positions (won %) | 136 (89.71%) |
Profit trades (% of total) | 219 (91.25%) | Loss trades (% of total) | 21 (8.75%) | ||
Largest | profit trade | 8778.00 | loss trade | -33050.00 | |
Average | profit trade | 979.61 | loss trade | -3803.25 | |
Maximum | consecutive wins (profit in money) | 49 (35382.47) | consecutive losses (loss in money) | 4 (-102.07) | |
Maximal | consecutive profit (count of wins) | 102887.89 (16) | consecutive loss (count of losses) | -37105.96 (2) | |
Average | consecutive wins | 17 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2024.01.02 06:30 | sell | 1 | 0.01 | 2075.742 | 2100.742 | 2068.742 | ||
2 | 2024.01.02 11:38 | t/p | 1 | 0.01 | 2068.742 | 2100.742 | 2068.742 | 7.00 | 107.00 |
3 | 2024.01.02 20:00 | sell | 2 | 0.01 | 2060.990 | 2085.990 | 2053.990 | ||
4 | 2024.01.03 10:22 | t/p | 2 | 0.01 | 2053.990 | 2085.990 | 2053.990 | 7.00 | 114.00 |
5 | 2024.01.03 11:24 | sell | 3 | 0.01 | 2051.567 | 2076.567 | 2044.567 | ||
6 | 2024.01.03 11:36 | sell | 4 | 0.01 | 2050.423 | 2075.423 | 2043.423 | ||
7 | 2024.01.03 12:09 | t/p | 3 | 0.01 | 2044.567 | 2076.567 | 2044.567 | 7.00 | 121.00 |
8 | 2024.01.03 12:09 | t/p | 4 | 0.01 | 2043.423 | 2075.423 | 2043.423 | 7.00 | 128.00 |
9 | 2024.01.05 01:39 | buy | 5 | 0.01 | 2047.213 | 2022.213 | 2054.213 | ||
10 | 2024.01.05 13:34 | buy | 6 | 0.01 | 2032.172 | 2007.172 | 2039.172 | ||
11 | 2024.01.05 13:34 | buy | 7 | 0.01 | 2032.166 | 2007.166 | 2039.166 | ||
12 | 2024.01.05 13:54 | t/p | 7 | 0.01 | 2039.166 | 2007.166 | 2039.166 | 7.00 | 135.00 |
13 | 2024.01.05 13:54 | t/p | 6 | 0.01 | 2039.172 | 2007.172 | 2039.172 | 7.00 | 142.00 |
14 | 2024.01.05 15:01 | t/p | 5 | 0.01 | 2054.213 | 2022.213 | 2054.213 | 7.00 | 149.00 |
15 | 2024.01.08 04:00 | sell | 8 | 0.01 | 2036.117 | 2061.117 | 2029.117 | ||
16 | 2024.01.08 05:34 | sell | 9 | 0.01 | 2032.643 | 2057.643 | 2025.643 | ||
17 | 2024.01.08 05:34 | sell | 10 | 0.01 | 2032.464 | 2057.464 | 2025.464 | ||
18 | 2024.01.08 05:39 | t/p | 8 | 0.01 | 2029.117 | 2061.117 | 2029.117 | 7.00 | 156.00 |
19 | 2024.01.08 11:09 | t/p | 9 | 0.01 | 2025.643 | 2057.643 | 2025.643 | 7.00 | 163.00 |
20 | 2024.01.08 11:09 | t/p | 10 | 0.01 | 2025.464 | 2057.464 | 2025.464 | 7.00 | 170.00 |
21 | 2024.01.09 08:00 | buy | 11 | 0.01 | 2036.170 | 2011.170 | 2043.170 | ||
22 | 2024.01.11 13:30 | buy | 12 | 0.01 | 2041.814 | 2016.814 | 2048.814 | ||
23 | 2024.01.11 13:30 | buy | 13 | 0.01 | 2042.302 | 2017.302 | 2049.302 | ||
24 | 2024.01.11 13:30 | t/p | 11 | 0.01 | 2043.170 | 2011.170 | 2043.170 | 5.62 | 175.62 |
25 | 2024.01.11 16:24 | s/l | 13 | 0.01 | 2017.302 | 2017.302 | 2049.302 | -25.00 | 150.62 |
26 | 2024.01.11 16:24 | s/l | 12 | 0.01 | 2016.814 | 2016.814 | 2048.814 | -25.00 | 125.62 |
27 | 2024.01.11 18:00 | buy | 14 | 0.01 | 2014.446 | 1989.446 | 2021.446 | ||
28 | 2024.01.11 19:19 | t/p | 14 | 0.01 | 2021.446 | 1989.446 | 2021.446 | 7.00 | 132.62 |
29 | 2024.01.12 05:00 | buy | 15 | 0.01 | 2034.832 | 2009.832 | 2041.832 | ||
30 | 2024.01.12 10:39 | t/p | 15 | 0.01 | 2041.832 | 2009.832 | 2041.832 | 7.00 | 139.62 |
31 | 2024.01.12 10:46 | buy | 16 | 0.01 | 2043.951 | 2018.951 | 2050.951 | ||
32 | 2024.01.12 10:52 | buy | 17 | 0.01 | 2045.706 | 2020.706 | 2052.706 | ||
33 | 2024.01.12 12:04 | t/p | 16 | 0.01 | 2050.951 | 2018.951 | 2050.951 | 7.00 | 146.62 |
34 | 2024.01.12 12:07 | t/p | 17 | 0.01 | 2052.706 | 2020.706 | 2052.706 | 7.00 | 153.62 |
35 | 2024.01.16 07:16 | sell | 18 | 0.01 | 2048.420 | 2073.420 | 2041.420 | ||
36 | 2024.01.16 09:07 | t/p | 18 | 0.01 | 2041.420 | 2073.420 | 2041.420 | 7.00 | 160.62 |
37 | 2024.01.16 09:09 | sell | 19 | 0.01 | 2040.495 | 2065.495 | 2033.495 | ||
38 | 2024.01.16 09:09 | sell | 20 | 0.01 | 2040.396 | 2065.396 | 2033.396 | ||
39 | 2024.01.16 13:09 | t/p | 19 | 0.01 | 2033.495 | 2065.495 | 2033.495 | 7.00 | 167.62 |
40 | 2024.01.16 13:09 | t/p | 20 | 0.01 | 2033.396 | 2065.396 | 2033.396 | 7.00 | 174.62 |
41 | 2024.01.18 18:00 | buy | 21 | 0.01 | 2016.462 | 1991.462 | 2023.462 | ||
42 | 2024.01.18 23:00 | t/p | 21 | 0.01 | 2023.462 | 1991.462 | 2023.462 | 7.00 | 181.62 |
43 | 2024.01.19 13:21 | buy | 22 | 0.01 | 2036.465 | 2011.465 | 2043.465 | ||
44 | 2024.01.19 13:24 | buy | 23 | 0.01 | 2037.297 | 2012.297 | 2044.297 | ||
45 | 2024.01.22 08:00 | sell | 24 | 0.01 | 2021.757 | 2046.757 | 2014.757 | ||
46 | 2024.01.24 16:06 | t/p | 24 | 0.01 | 2014.757 | 2046.757 | 2014.757 | 7.00 | 188.62 |
47 | 2024.01.24 16:09 | s/l | 23 | 0.01 | 2012.297 | 2012.297 | 2044.297 | -26.04 | 162.58 |
48 | 2024.01.24 19:00 | sell | 25 | 0.01 | 2015.069 | 2040.069 | 2008.069 | ||
49 | 2024.01.24 19:09 | sell | 26 | 0.01 | 2014.482 | 2039.482 | 2007.482 | ||
50 | 2024.01.24 19:24 | s/l | 22 | 0.01 | 2011.465 | 2011.465 | 2043.465 | -26.04 | 136.55 |
51 | 2024.01.29 07:39 | buy | 27 | 0.01 | 2033.386 | 2008.386 | 2040.386 | ||
52 | 2024.01.30 07:36 | s/l | 26 | 0.01 | 2039.482 | 2039.482 | 2007.482 | -25.00 | 111.55 |
53 | 2024.01.30 07:37 | s/l | 25 | 0.01 | 2040.069 | 2040.069 | 2008.069 | -25.00 | 86.55 |
54 | 2024.01.30 07:37 | t/p | 27 | 0.01 | 2040.386 | 2008.386 | 2040.386 | 6.65 | 93.20 |
55 | 2024.01.30 14:17 | buy | 28 | 0.01 | 2044.748 | 2019.748 | 2051.748 | ||
56 | 2024.01.31 14:46 | t/p | 28 | 0.01 | 2051.748 | 2019.748 | 2051.748 | 6.65 | 99.86 |
57 | 2024.02.02 16:30 | sell | 29 | 0.01 | 2034.562 | 2059.562 | 2027.562 | ||
58 | 2024.02.05 06:37 | t/p | 29 | 0.01 | 2027.562 | 2059.562 | 2027.562 | 7.00 | 106.86 |
59 | 2024.02.06 14:00 | buy | 30 | 0.01 | 2029.246 | 2004.246 | 2036.246 | ||
60 | 2024.02.06 15:10 | buy | 31 | 0.01 | 2035.913 | 2010.913 | 2042.913 | ||
61 | 2024.02.06 15:19 | t/p | 30 | 0.01 | 2036.246 | 2004.246 | 2036.246 | 7.00 | 113.86 |
62 | 2024.02.06 15:20 | buy | 32 | 0.01 | 2036.613 | 2011.613 | 2043.613 | ||
63 | 2024.02.07 14:47 | t/p | 31 | 0.01 | 2042.913 | 2010.913 | 2042.913 | 6.65 | 120.51 |
64 | 2024.02.07 14:48 | t/p | 32 | 0.01 | 2043.613 | 2011.613 | 2043.613 | 6.65 | 127.17 |
65 | 2024.02.08 07:47 | sell | 33 | 0.01 | 2031.837 | 2056.837 | 2024.837 | ||
66 | 2024.02.08 12:37 | t/p | 33 | 0.01 | 2024.837 | 2056.837 | 2024.837 | 7.00 | 134.17 |
67 | 2024.02.08 13:33 | sell | 34 | 0.01 | 2022.404 | 2047.404 | 2015.404 | ||
68 | 2024.02.08 13:33 | sell | 35 | 0.01 | 2022.163 | 2047.163 | 2015.163 | ||
69 | 2024.02.09 14:30 | sell | 36 | 0.01 | 2024.765 | 2049.765 | 2017.765 | ||
70 | 2024.02.12 14:17 | t/p | 36 | 0.01 | 2017.765 | 2049.765 | 2017.765 | 7.00 | 141.17 |
71 | 2024.02.12 14:21 | t/p | 34 | 0.01 | 2015.404 | 2047.404 | 2015.404 | 7.00 | 148.17 |
72 | 2024.02.12 14:22 | t/p | 35 | 0.01 | 2015.163 | 2047.163 | 2015.163 | 7.00 | 155.17 |
73 | 2024.02.13 09:30 | buy | 37 | 0.01 | 2025.645 | 2000.645 | 2032.645 | ||
74 | 2024.02.13 13:31 | t/p | 37 | 0.01 | 2032.645 | 2000.645 | 2032.645 | 7.00 | 162.17 |
75 | 2024.02.13 16:00 | sell | 38 | 0.01 | 1992.280 | 2017.280 | 1985.280 | ||
76 | 2024.02.14 15:01 | t/p | 38 | 0.01 | 1985.280 | 2017.280 | 1985.280 | 7.00 | 169.17 |
77 | 2024.02.15 08:13 | buy | 39 | 0.01 | 1995.423 | 1970.423 | 2002.423 | ||
78 | 2024.02.15 13:30 | t/p | 39 | 0.01 | 2002.423 | 1970.423 | 2002.423 | 7.00 | 176.17 |
79 | 2024.02.15 14:32 | buy | 40 | 0.01 | 2005.572 | 1980.572 | 2012.572 | ||
80 | 2024.02.15 14:32 | buy | 41 | 0.01 | 2006.006 | 1981.006 | 2013.006 | ||
81 | 2024.02.16 17:41 | t/p | 40 | 0.01 | 2012.572 | 1980.572 | 2012.572 | 6.65 | 182.82 |
82 | 2024.02.16 17:47 | t/p | 41 | 0.01 | 2013.006 | 1981.006 | 2013.006 | 6.65 | 189.48 |
83 | 2024.02.21 18:30 | sell | 42 | 0.01 | 2023.271 | 2048.271 | 2016.271 | ||
84 | 2024.02.23 09:53 | t/p | 42 | 0.01 | 2016.271 | 2048.271 | 2016.271 | 7.00 | 196.48 |
85 | 2024.02.23 17:30 | buy | 43 | 0.01 | 2036.603 | 2011.603 | 2043.603 | ||
86 | 2024.02.29 13:43 | t/p | 43 | 0.01 | 2043.603 | 2011.603 | 2043.603 | 4.93 | 201.41 |
87 | 2024.02.29 14:30 | buy | 44 | 0.01 | 2048.226 | 2023.226 | 2055.226 | ||
88 | 2024.03.01 11:07 | t/p | 44 | 0.01 | 2055.226 | 2023.226 | 2055.226 | 6.65 | 208.06 |
89 | 2024.03.12 07:00 | sell | 45 | 0.01 | 2175.291 | 2200.291 | 2168.291 | ||
90 | 2024.03.12 12:17 | t/p | 45 | 0.01 | 2168.291 | 2200.291 | 2168.291 | 7.00 | 215.06 |
91 | 2024.03.12 12:30 | sell | 46 | 0.01 | 2166.613 | 2191.613 | 2159.613 | ||
92 | 2024.03.12 12:30 | sell | 47 | 0.01 | 2166.181 | 2191.181 | 2159.181 | ||
93 | 2024.03.12 13:08 | t/p | 46 | 0.01 | 2159.613 | 2191.613 | 2159.613 | 7.00 | 222.06 |
94 | 2024.03.12 13:08 | t/p | 47 | 0.01 | 2159.181 | 2191.181 | 2159.181 | 7.00 | 229.06 |
95 | 2024.03.13 16:30 | buy | 48 | 0.01 | 2173.508 | 2148.508 | 2180.508 | ||
96 | 2024.03.13 16:56 | buy | 49 | 0.01 | 2174.207 | 2149.207 | 2181.207 | ||
97 | 2024.03.13 17:03 | buy | 50 | 0.01 | 2175.940 | 2150.940 | 2182.940 | ||
98 | 2024.03.18 01:23 | s/l | 50 | 0.01 | 2150.940 | 2150.940 | 2182.940 | -26.73 | 202.33 |
99 | 2024.03.18 02:46 | s/l | 49 | 0.01 | 2149.207 | 2149.207 | 2181.207 | -26.73 | 175.61 |
100 | 2024.03.18 02:47 | s/l | 48 | 0.01 | 2148.508 | 2148.508 | 2180.508 | -26.73 | 148.88 |
101 | 2024.03.18 17:30 | buy | 51 | 0.01 | 2160.828 | 2135.828 | 2167.828 | ||
102 | 2024.03.20 18:02 | t/p | 51 | 0.01 | 2167.828 | 2135.828 | 2167.828 | 6.31 | 155.19 |
103 | 2024.03.20 19:00 | buy | 52 | 0.01 | 2182.208 | 2157.208 | 2189.208 | ||
104 | 2024.03.20 22:08 | t/p | 52 | 0.01 | 2189.208 | 2157.208 | 2189.208 | 7.00 | 162.19 |
105 | 2024.03.21 22:01 | sell | 53 | 0.01 | 2180.840 | 2205.840 | 2173.840 | ||
106 | 2024.03.22 01:52 | sell | 54 | 0.01 | 2175.416 | 2200.416 | 2168.416 | ||
107 | 2024.03.22 01:58 | t/p | 53 | 0.01 | 2173.840 | 2205.840 | 2173.840 | 7.00 | 169.19 |
108 | 2024.03.22 07:08 | t/p | 54 | 0.01 | 2168.416 | 2200.416 | 2168.416 | 7.00 | 176.19 |
109 | 2024.03.22 07:17 | sell | 55 | 0.01 | 2166.556 | 2191.556 | 2159.556 | ||
110 | 2024.03.22 17:22 | t/p | 55 | 0.01 | 2159.556 | 2191.556 | 2159.556 | 7.00 | 183.19 |
111 | 2024.03.25 13:30 | buy | 56 | 0.01 | 2173.323 | 2148.323 | 2180.323 | ||
112 | 2024.03.25 13:42 | buy | 57 | 0.01 | 2179.734 | 2154.734 | 2186.734 | ||
113 | 2024.03.25 13:42 | buy | 58 | 0.01 | 2180.282 | 2155.282 | 2187.282 | ||
114 | 2024.03.25 13:43 | t/p | 56 | 0.01 | 2180.323 | 2148.323 | 2180.323 | 7.00 | 190.19 |
115 | 2024.03.26 09:31 | t/p | 57 | 0.01 | 2186.734 | 2154.734 | 2186.734 | 6.65 | 196.85 |
116 | 2024.03.26 09:32 | t/p | 58 | 0.01 | 2187.282 | 2155.282 | 2187.282 | 6.65 | 203.50 |
117 | 2024.03.27 02:00 | buy | 59 | 0.01 | 2175.285 | 2150.285 | 2182.285 | ||
118 | 2024.03.27 08:18 | t/p | 59 | 0.01 | 2182.285 | 2150.285 | 2182.285 | 7.00 | 210.50 |
119 | 2024.03.27 10:00 | buy | 60 | 0.01 | 2189.351 | 2164.351 | 2196.351 | ||
120 | 2024.03.27 10:01 | buy | 61 | 0.01 | 2189.740 | 2164.740 | 2196.740 | ||
121 | 2024.03.27 11:22 | t/p | 60 | 0.01 | 2196.351 | 2164.351 | 2196.351 | 7.00 | 217.50 |
122 | 2024.03.27 11:23 | t/p | 61 | 0.01 | 2196.740 | 2164.740 | 2196.740 | 7.00 | 224.50 |
123 | 2024.04.05 00:30 | sell | 62 | 0.01 | 2284.014 | 2309.014 | 2277.014 | ||
124 | 2024.04.05 01:06 | sell | 63 | 0.01 | 2280.295 | 2305.295 | 2273.295 | ||
125 | 2024.04.05 01:07 | sell | 64 | 0.01 | 2279.788 | 2304.788 | 2272.788 | ||
126 | 2024.04.05 01:16 | t/p | 62 | 0.01 | 2277.014 | 2309.014 | 2277.014 | 7.00 | 231.50 |
127 | 2024.04.05 01:18 | t/p | 63 | 0.01 | 2273.295 | 2305.295 | 2273.295 | 7.00 | 238.50 |
128 | 2024.04.05 01:22 | t/p | 64 | 0.01 | 2272.788 | 2304.788 | 2272.788 | 7.00 | 245.50 |
129 | 2024.04.05 14:30 | buy | 65 | 0.01 | 2311.594 | 2286.594 | 2318.594 | ||
130 | 2024.04.05 14:33 | t/p | 65 | 0.01 | 2318.594 | 2286.594 | 2318.594 | 7.00 | 252.50 |
131 | 2024.04.10 13:30 | sell | 66 | 0.01 | 2326.421 | 2351.421 | 2319.421 | ||
132 | 2024.04.10 13:31 | t/p | 66 | 0.01 | 2319.421 | 2351.421 | 2319.421 | 7.00 | 259.50 |
133 | 2024.04.11 18:00 | buy | 67 | 0.01 | 2356.433 | 2331.433 | 2363.433 | ||
134 | 2024.04.11 18:36 | t/p | 67 | 0.01 | 2363.433 | 2331.433 | 2363.433 | 7.00 | 266.50 |
135 | 2024.04.14 23:05 | sell | 68 | 0.02 | 2358.734 | 2383.734 | 2351.734 | ||
136 | 2024.04.15 00:53 | sell | 69 | 0.02 | 2351.633 | 2376.633 | 2344.633 | ||
137 | 2024.04.15 00:53 | t/p | 68 | 0.02 | 2351.734 | 2383.734 | 2351.734 | 14.00 | 280.50 |
138 | 2024.04.15 13:43 | t/p | 69 | 0.02 | 2344.633 | 2376.633 | 2344.633 | 14.00 | 294.50 |
139 | 2024.04.15 23:01 | buy | 70 | 0.02 | 2384.190 | 2359.190 | 2391.190 | ||
140 | 2024.04.16 15:07 | t/p | 70 | 0.02 | 2391.190 | 2359.190 | 2391.190 | 13.31 | 307.81 |
141 | 2024.04.17 20:00 | sell | 71 | 0.02 | 2372.604 | 2397.604 | 2365.604 | ||
142 | 2024.04.17 20:50 | sell | 72 | 0.02 | 2369.411 | 2394.411 | 2362.411 | ||
143 | 2024.04.17 20:50 | sell | 73 | 0.02 | 2368.694 | 2393.694 | 2361.694 | ||
144 | 2024.04.17 20:51 | t/p | 71 | 0.02 | 2365.604 | 2397.604 | 2365.604 | 14.00 | 321.81 |
145 | 2024.04.17 20:52 | t/p | 72 | 0.02 | 2362.411 | 2394.411 | 2362.411 | 14.00 | 335.81 |
146 | 2024.04.17 20:52 | t/p | 73 | 0.02 | 2361.694 | 2393.694 | 2361.694 | 14.00 | 349.81 |
147 | 2024.04.18 13:00 | buy | 74 | 0.02 | 2385.541 | 2360.541 | 2392.541 | ||
148 | 2024.04.18 13:21 | buy | 75 | 0.02 | 2388.903 | 2363.903 | 2395.903 | ||
149 | 2024.04.18 13:27 | buy | 76 | 0.02 | 2390.494 | 2365.494 | 2397.494 | ||
150 | 2024.04.18 13:31 | t/p | 74 | 0.02 | 2392.541 | 2360.541 | 2392.541 | 14.00 | 363.81 |
151 | 2024.04.19 01:28 | t/p | 75 | 0.02 | 2395.903 | 2363.903 | 2395.903 | 13.31 | 377.12 |
152 | 2024.04.19 01:30 | t/p | 76 | 0.02 | 2397.494 | 2365.494 | 2397.494 | 13.31 | 390.43 |
153 | 2024.04.19 14:00 | sell | 77 | 0.03 | 2378.626 | 2403.626 | 2371.626 | ||
154 | 2024.04.19 16:46 | sell | 78 | 0.02 | 2395.678 | 2420.678 | 2388.678 | ||
155 | 2024.04.19 16:52 | sell | 79 | 0.02 | 2397.364 | 2422.364 | 2390.364 | ||
156 | 2024.04.19 19:47 | t/p | 79 | 0.02 | 2390.364 | 2422.364 | 2390.364 | 14.00 | 404.43 |
157 | 2024.04.19 19:48 | t/p | 78 | 0.02 | 2388.678 | 2420.678 | 2388.678 | 14.00 | 418.43 |
158 | 2024.04.22 03:00 | t/p | 77 | 0.03 | 2371.626 | 2403.626 | 2371.626 | 21.00 | 439.43 |
159 | 2024.04.22 04:00 | sell | 80 | 0.03 | 2369.385 | 2394.385 | 2362.385 | ||
160 | 2024.04.22 05:43 | t/p | 80 | 0.03 | 2362.385 | 2394.385 | 2362.385 | 21.00 | 460.43 |
161 | 2024.04.23 22:31 | buy | 81 | 0.03 | 2322.303 | 2297.303 | 2329.303 | ||
162 | 2024.04.24 04:02 | t/p | 81 | 0.03 | 2329.303 | 2297.303 | 2329.303 | 19.96 | 480.39 |
163 | 2024.04.24 23:31 | sell | 82 | 0.03 | 2316.197 | 2341.197 | 2309.197 | ||
164 | 2024.04.25 03:13 | t/p | 82 | 0.03 | 2309.197 | 2341.197 | 2309.197 | 21.00 | 501.39 |
165 | 2024.04.29 01:00 | sell | 83 | 0.03 | 2332.015 | 2357.015 | 2325.015 | ||
166 | 2024.04.29 01:02 | sell | 84 | 0.03 | 2326.907 | 2351.907 | 2319.907 | ||
167 | 2024.04.29 01:02 | sell | 85 | 0.03 | 2326.256 | 2351.256 | 2319.256 | ||
168 | 2024.04.29 01:02 | t/p | 83 | 0.03 | 2325.015 | 2357.015 | 2325.015 | 21.00 | 522.39 |
169 | 2024.04.29 01:38 | t/p | 84 | 0.03 | 2319.907 | 2351.907 | 2319.907 | 21.00 | 543.39 |
170 | 2024.04.29 17:00 | sell | 86 | 0.03 | 2342.947 | 2367.947 | 2335.947 | ||
171 | 2024.04.29 19:03 | t/p | 86 | 0.03 | 2335.947 | 2367.947 | 2335.947 | 21.00 | 564.39 |
172 | 2024.04.30 04:00 | sell | 87 | 0.04 | 2329.227 | 2354.227 | 2322.227 | ||
173 | 2024.04.30 05:33 | sell | 88 | 0.04 | 2322.194 | 2347.194 | 2315.194 | ||
174 | 2024.04.30 05:33 | t/p | 87 | 0.04 | 2322.227 | 2354.227 | 2322.227 | 28.00 | 592.39 |
175 | 2024.04.30 06:08 | t/p | 85 | 0.03 | 2319.256 | 2351.256 | 2319.256 | 21.00 | 613.39 |
176 | 2024.04.30 08:20 | t/p | 88 | 0.04 | 2315.194 | 2347.194 | 2315.194 | 28.00 | 641.39 |
177 | 2024.05.01 17:30 | buy | 89 | 0.04 | 2300.201 | 2275.201 | 2307.201 | ||
178 | 2024.05.01 18:03 | t/p | 89 | 0.04 | 2307.201 | 2275.201 | 2307.201 | 28.00 | 669.39 |
179 | 2024.05.01 18:03 | buy | 90 | 0.05 | 2307.553 | 2282.553 | 2314.553 | ||
180 | 2024.05.01 18:27 | buy | 91 | 0.05 | 2310.058 | 2285.058 | 2317.058 | ||
181 | 2024.05.01 18:33 | t/p | 90 | 0.05 | 2314.553 | 2282.553 | 2314.553 | 35.00 | 704.39 |
182 | 2024.05.01 18:37 | t/p | 91 | 0.05 | 2317.058 | 2285.058 | 2317.058 | 35.00 | 739.39 |
183 | 2024.05.02 14:00 | buy | 92 | 0.05 | 2291.739 | 2266.739 | 2298.739 | ||
184 | 2024.05.02 14:23 | t/p | 92 | 0.05 | 2298.739 | 2266.739 | 2298.739 | 35.00 | 774.39 |
185 | 2024.05.06 03:00 | buy | 93 | 0.05 | 2311.276 | 2286.276 | 2318.276 | ||
186 | 2024.05.06 03:01 | buy | 94 | 0.05 | 2311.781 | 2286.781 | 2318.781 | ||
187 | 2024.05.06 03:08 | buy | 95 | 0.05 | 2311.968 | 2286.968 | 2318.968 | ||
188 | 2024.05.06 07:33 | t/p | 93 | 0.05 | 2318.276 | 2286.276 | 2318.276 | 35.00 | 809.39 |
189 | 2024.05.06 07:33 | t/p | 94 | 0.05 | 2318.781 | 2286.781 | 2318.781 | 35.00 | 844.39 |
190 | 2024.05.06 07:36 | t/p | 95 | 0.05 | 2318.968 | 2286.968 | 2318.968 | 35.00 | 879.39 |
191 | 2024.05.07 11:00 | sell | 96 | 0.06 | 2315.352 | 2340.352 | 2308.352 | ||
192 | 2024.05.08 01:37 | t/p | 96 | 0.06 | 2308.352 | 2340.352 | 2308.352 | 42.00 | 921.39 |
193 | 2024.05.08 22:01 | sell | 97 | 0.07 | 2308.369 | 2333.369 | 2301.369 | ||
194 | 2024.05.09 12:32 | buy | 98 | 0.06 | 2323.236 | 2298.236 | 2330.236 | ||
195 | 2024.05.09 12:32 | buy | 99 | 0.06 | 2323.817 | 2298.817 | 2330.817 | ||
196 | 2024.05.09 14:08 | t/p | 98 | 0.06 | 2330.236 | 2298.236 | 2330.236 | 42.00 | 963.39 |
197 | 2024.05.09 14:08 | t/p | 99 | 0.06 | 2330.817 | 2298.817 | 2330.817 | 42.00 | 1005.39 |
198 | 2024.05.09 14:12 | s/l | 97 | 0.07 | 2333.369 | 2333.369 | 2301.369 | -175.00 | 830.39 |
199 | 2024.05.13 06:00 | sell | 100 | 0.09 | 2352.597 | 2377.597 | 2345.597 | ||
200 | 2024.05.13 06:16 | sell | 101 | 0.10 | 2349.016 | 2374.016 | 2342.016 | ||
201 | 2024.05.13 08:26 | t/p | 100 | 0.09 | 2345.597 | 2377.597 | 2345.597 | 63.00 | 893.39 |
202 | 2024.05.13 08:27 | sell | 102 | 0.10 | 2344.860 | 2369.860 | 2337.860 | ||
203 | 2024.05.13 08:53 | t/p | 101 | 0.10 | 2342.016 | 2374.016 | 2342.016 | 70.00 | 963.39 |
204 | 2024.05.13 15:01 | t/p | 102 | 0.10 | 2337.860 | 2369.860 | 2337.860 | 70.00 | 1033.39 |
205 | 2024.05.14 13:00 | buy | 103 | 0.11 | 2348.445 | 2323.445 | 2355.445 | ||
206 | 2024.05.14 13:58 | buy | 104 | 0.11 | 2354.253 | 2329.253 | 2361.253 | ||
207 | 2024.05.14 13:58 | buy | 105 | 0.11 | 2354.423 | 2329.423 | 2361.423 | ||
208 | 2024.05.14 14:02 | t/p | 103 | 0.11 | 2355.445 | 2323.445 | 2355.445 | 77.00 | 1110.39 |
209 | 2024.05.15 07:07 | t/p | 104 | 0.11 | 2361.253 | 2329.253 | 2361.253 | 73.20 | 1183.60 |
210 | 2024.05.15 07:08 | t/p | 105 | 0.11 | 2361.423 | 2329.423 | 2361.423 | 73.20 | 1256.80 |
211 | 2024.05.16 18:20 | sell | 106 | 0.09 | 2378.939 | 2403.939 | 2371.939 | ||
212 | 2024.05.17 13:00 | buy | 107 | 0.08 | 2394.986 | 2369.986 | 2401.986 | ||
213 | 2024.05.17 13:00 | buy | 108 | 0.08 | 2395.762 | 2370.762 | 2402.762 | ||
214 | 2024.05.17 13:12 | t/p | 107 | 0.08 | 2401.986 | 2369.986 | 2401.986 | 56.00 | 1312.80 |
215 | 2024.05.17 13:12 | t/p | 108 | 0.08 | 2402.762 | 2370.762 | 2402.762 | 56.00 | 1368.80 |
216 | 2024.05.17 13:17 | s/l | 106 | 0.09 | 2403.939 | 2403.939 | 2371.939 | -225.00 | 1143.80 |
217 | 2024.05.21 03:00 | sell | 109 | 0.13 | 2413.893 | 2438.893 | 2406.893 | ||
218 | 2024.05.21 03:28 | t/p | 109 | 0.13 | 2406.893 | 2438.893 | 2406.893 | 91.00 | 1234.80 |
219 | 2024.05.22 02:47 | sell | 110 | 0.13 | 2418.791 | 2443.791 | 2411.791 | ||
220 | 2024.05.22 05:15 | t/p | 110 | 0.13 | 2411.791 | 2443.791 | 2411.791 | 91.00 | 1325.80 |
221 | 2024.05.22 11:58 | sell | 111 | 0.14 | 2405.203 | 2430.203 | 2398.203 | ||
222 | 2024.05.22 11:58 | sell | 112 | 0.14 | 2404.921 | 2429.921 | 2397.921 | ||
223 | 2024.05.22 14:11 | t/p | 111 | 0.14 | 2398.203 | 2430.203 | 2398.203 | 98.00 | 1423.80 |
224 | 2024.05.22 14:11 | t/p | 112 | 0.14 | 2397.921 | 2429.921 | 2397.921 | 98.00 | 1521.80 |
225 | 2024.05.27 02:31 | buy | 113 | 0.11 | 2340.463 | 2315.463 | 2347.463 | ||
226 | 2024.05.27 03:28 | t/p | 113 | 0.11 | 2347.463 | 2315.463 | 2347.463 | 77.00 | 1598.80 |
227 | 2024.05.27 13:47 | buy | 114 | 0.12 | 2354.940 | 2329.940 | 2361.940 | ||
228 | 2024.05.27 13:47 | buy | 115 | 0.12 | 2355.445 | 2330.445 | 2362.445 | ||
