Symbol | XAUUSDm (Gold vs US Dollar) | ||||
Period | 2024.01.01 23:00 - 2025.01.01 23:35 (2024.01.01 - 2025.01.02) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 12853 | Ticks modelled | 36387613 | Modelling quality | 57.40% |
Mismatched charts errors | 0 | ||||
Initial deposit | 500.00 | Spread | Current (160) | ||
Total net profit | 671762.03 | Gross profit | 1070194.84 | Gross loss | -398432.81 |
Profit factor | 2.69 | Expected payoff | 2799.01 | ||
Absolute drawdown | 302.03 | Maximal drawdown | 239128.80 (26.78%) | Relative drawdown | 78.04% (703.51) |
Total trades | 240 | Short positions (won %) | 104 (93.27%) | Long positions (won %) | 136 (89.71%) |
Profit trades (% of total) | 219 (91.25%) | Loss trades (% of total) | 21 (8.75%) | ||
Largest | profit trade | 43806.00 | loss trade | -164875.00 | |
Average | profit trade | 4886.73 | loss trade | -18972.99 | |
Maximum | consecutive wins (profit in money) | 49 (176624.33) | consecutive losses (loss in money) | 4 (-662.43) | |
Maximal | consecutive profit (count of wins) | 513460.27 (16) | consecutive loss (count of losses) | -185117.25 (2) | |
Average | consecutive wins | 17 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2024.01.02 06:30 | sell | 1 | 0.03 | 2075.742 | 2100.742 | 2068.742 | ||
2 | 2024.01.02 11:38 | t/p | 1 | 0.03 | 2068.742 | 2100.742 | 2068.742 | 21.00 | 521.00 |
3 | 2024.01.02 20:00 | sell | 2 | 0.04 | 2060.990 | 2085.990 | 2053.990 | ||
4 | 2024.01.03 10:22 | t/p | 2 | 0.04 | 2053.990 | 2085.990 | 2053.990 | 28.00 | 549.00 |
5 | 2024.01.03 11:24 | sell | 3 | 0.04 | 2051.567 | 2076.567 | 2044.567 | ||
6 | 2024.01.03 11:36 | sell | 4 | 0.04 | 2050.423 | 2075.423 | 2043.423 | ||
7 | 2024.01.03 12:09 | t/p | 3 | 0.04 | 2044.567 | 2076.567 | 2044.567 | 28.00 | 577.00 |
8 | 2024.01.03 12:09 | t/p | 4 | 0.04 | 2043.423 | 2075.423 | 2043.423 | 28.00 | 605.00 |
9 | 2024.01.05 01:39 | buy | 5 | 0.04 | 2047.213 | 2022.213 | 2054.213 | ||
10 | 2024.01.05 13:34 | buy | 6 | 0.04 | 2032.172 | 2007.172 | 2039.172 | ||
11 | 2024.01.05 13:34 | buy | 7 | 0.04 | 2032.166 | 2007.166 | 2039.166 | ||
12 | 2024.01.05 13:54 | t/p | 7 | 0.04 | 2039.166 | 2007.166 | 2039.166 | 28.00 | 633.00 |
13 | 2024.01.05 13:54 | t/p | 6 | 0.04 | 2039.172 | 2007.172 | 2039.172 | 28.00 | 661.00 |
14 | 2024.01.05 15:01 | t/p | 5 | 0.04 | 2054.213 | 2022.213 | 2054.213 | 28.00 | 689.00 |
15 | 2024.01.08 04:00 | sell | 8 | 0.05 | 2036.117 | 2061.117 | 2029.117 | ||
16 | 2024.01.08 05:34 | sell | 9 | 0.05 | 2032.643 | 2057.643 | 2025.643 | ||
17 | 2024.01.08 05:34 | sell | 10 | 0.05 | 2032.464 | 2057.464 | 2025.464 | ||
18 | 2024.01.08 05:39 | t/p | 8 | 0.05 | 2029.117 | 2061.117 | 2029.117 | 35.00 | 724.00 |
19 | 2024.01.08 11:09 | t/p | 9 | 0.05 | 2025.643 | 2057.643 | 2025.643 | 35.00 | 759.00 |
20 | 2024.01.08 11:09 | t/p | 10 | 0.05 | 2025.464 | 2057.464 | 2025.464 | 35.00 | 794.00 |
21 | 2024.01.09 08:00 | buy | 11 | 0.06 | 2036.170 | 2011.170 | 2043.170 | ||
22 | 2024.01.11 13:30 | buy | 12 | 0.06 | 2041.814 | 2016.814 | 2048.814 | ||
23 | 2024.01.11 13:30 | buy | 13 | 0.06 | 2042.302 | 2017.302 | 2049.302 | ||
24 | 2024.01.11 13:30 | t/p | 11 | 0.06 | 2043.170 | 2011.170 | 2043.170 | 33.72 | 827.72 |
25 | 2024.01.11 16:24 | s/l | 13 | 0.06 | 2017.302 | 2017.302 | 2049.302 | -150.00 | 677.72 |
26 | 2024.01.11 16:24 | s/l | 12 | 0.06 | 2016.814 | 2016.814 | 2048.814 | -150.00 | 527.72 |
27 | 2024.01.11 18:00 | buy | 14 | 0.07 | 2014.446 | 1989.446 | 2021.446 | ||
28 | 2024.01.11 19:19 | t/p | 14 | 0.07 | 2021.446 | 1989.446 | 2021.446 | 49.00 | 576.72 |
29 | 2024.01.12 05:00 | buy | 15 | 0.07 | 2034.832 | 2009.832 | 2041.832 | ||
30 | 2024.01.12 10:39 | t/p | 15 | 0.07 | 2041.832 | 2009.832 | 2041.832 | 49.00 | 625.72 |
31 | 2024.01.12 10:46 | buy | 16 | 0.07 | 2043.951 | 2018.951 | 2050.951 | ||
32 | 2024.01.12 10:52 | buy | 17 | 0.07 | 2045.706 | 2020.706 | 2052.706 | ||
33 | 2024.01.12 12:04 | t/p | 16 | 0.07 | 2050.951 | 2018.951 | 2050.951 | 49.00 | 674.72 |
34 | 2024.01.12 12:07 | t/p | 17 | 0.07 | 2052.706 | 2020.706 | 2052.706 | 49.00 | 723.72 |
35 | 2024.01.16 07:16 | sell | 18 | 0.05 | 2048.420 | 2073.420 | 2041.420 | ||
36 | 2024.01.16 09:07 | t/p | 18 | 0.05 | 2041.420 | 2073.420 | 2041.420 | 35.00 | 758.72 |
37 | 2024.01.16 09:09 | sell | 19 | 0.05 | 2040.495 | 2065.495 | 2033.495 | ||
38 | 2024.01.16 09:09 | sell | 20 | 0.05 | 2040.396 | 2065.396 | 2033.396 | ||
39 | 2024.01.16 13:09 | t/p | 19 | 0.05 | 2033.495 | 2065.495 | 2033.495 | 35.00 | 793.72 |
40 | 2024.01.16 13:09 | t/p | 20 | 0.05 | 2033.396 | 2065.396 | 2033.396 | 35.00 | 828.72 |
41 | 2024.01.18 18:00 | buy | 21 | 0.06 | 2016.462 | 1991.462 | 2023.462 | ||
42 | 2024.01.18 23:00 | t/p | 21 | 0.06 | 2023.462 | 1991.462 | 2023.462 | 42.00 | 870.72 |
43 | 2024.01.19 13:21 | buy | 22 | 0.06 | 2036.465 | 2011.465 | 2043.465 | ||
44 | 2024.01.19 13:24 | buy | 23 | 0.06 | 2037.297 | 2012.297 | 2044.297 | ||
45 | 2024.01.22 08:00 | sell | 24 | 0.05 | 2021.757 | 2046.757 | 2014.757 | ||
46 | 2024.01.24 16:06 | t/p | 24 | 0.05 | 2014.757 | 2046.757 | 2014.757 | 35.00 | 905.72 |
47 | 2024.01.24 16:09 | s/l | 23 | 0.06 | 2012.297 | 2012.297 | 2044.297 | -156.21 | 749.50 |
48 | 2024.01.24 19:00 | sell | 25 | 0.07 | 2015.069 | 2040.069 | 2008.069 | ||
49 | 2024.01.24 19:09 | sell | 26 | 0.07 | 2014.482 | 2039.482 | 2007.482 | ||
50 | 2024.01.24 19:24 | s/l | 22 | 0.06 | 2011.465 | 2011.465 | 2043.465 | -156.21 | 593.29 |
51 | 2024.01.29 07:39 | buy | 27 | 0.05 | 2033.386 | 2008.386 | 2040.386 | ||
52 | 2024.01.30 07:36 | s/l | 26 | 0.07 | 2039.482 | 2039.482 | 2007.482 | -175.00 | 418.29 |
53 | 2024.01.30 07:37 | s/l | 25 | 0.07 | 2040.069 | 2040.069 | 2008.069 | -175.00 | 243.29 |
54 | 2024.01.30 07:37 | t/p | 27 | 0.05 | 2040.386 | 2008.386 | 2040.386 | 33.27 | 276.56 |
55 | 2024.01.30 14:17 | buy | 28 | 0.05 | 2044.748 | 2019.748 | 2051.748 | ||
56 | 2024.01.31 14:46 | t/p | 28 | 0.05 | 2051.748 | 2019.748 | 2051.748 | 33.27 | 309.84 |
57 | 2024.02.02 16:30 | sell | 29 | 0.05 | 2034.562 | 2059.562 | 2027.562 | ||
58 | 2024.02.05 06:37 | t/p | 29 | 0.05 | 2027.562 | 2059.562 | 2027.562 | 35.00 | 344.84 |
59 | 2024.02.06 14:00 | buy | 30 | 0.06 | 2029.246 | 2004.246 | 2036.246 | ||
60 | 2024.02.06 15:10 | buy | 31 | 0.06 | 2035.913 | 2010.913 | 2042.913 | ||
61 | 2024.02.06 15:19 | t/p | 30 | 0.06 | 2036.246 | 2004.246 | 2036.246 | 42.00 | 386.84 |
62 | 2024.02.06 15:20 | buy | 32 | 0.03 | 2036.613 | 2011.613 | 2043.613 | ||
63 | 2024.02.07 14:47 | t/p | 31 | 0.06 | 2042.913 | 2010.913 | 2042.913 | 39.93 | 426.76 |
64 | 2024.02.07 14:48 | t/p | 32 | 0.03 | 2043.613 | 2011.613 | 2043.613 | 19.96 | 446.73 |
65 | 2024.02.08 07:47 | sell | 33 | 0.03 | 2031.837 | 2056.837 | 2024.837 | ||
66 | 2024.02.08 12:37 | t/p | 33 | 0.03 | 2024.837 | 2056.837 | 2024.837 | 21.00 | 467.73 |
67 | 2024.02.08 13:33 | sell | 34 | 0.03 | 2022.404 | 2047.404 | 2015.404 | ||
68 | 2024.02.08 13:33 | sell | 35 | 0.03 | 2022.163 | 2047.163 | 2015.163 | ||
69 | 2024.02.09 14:30 | sell | 36 | 0.03 | 2024.765 | 2049.765 | 2017.765 | ||
70 | 2024.02.12 14:17 | t/p | 36 | 0.03 | 2017.765 | 2049.765 | 2017.765 | 21.00 | 488.73 |
71 | 2024.02.12 14:21 | t/p | 34 | 0.03 | 2015.404 | 2047.404 | 2015.404 | 21.00 | 509.73 |
72 | 2024.02.12 14:22 | t/p | 35 | 0.03 | 2015.163 | 2047.163 | 2015.163 | 21.00 | 530.73 |
73 | 2024.02.13 09:30 | buy | 37 | 0.04 | 2025.645 | 2000.645 | 2032.645 | ||
74 | 2024.02.13 13:31 | t/p | 37 | 0.04 | 2032.645 | 2000.645 | 2032.645 | 28.00 | 558.73 |
75 | 2024.02.13 16:00 | sell | 38 | 0.04 | 1992.280 | 2017.280 | 1985.280 | ||
76 | 2024.02.14 15:01 | t/p | 38 | 0.04 | 1985.280 | 2017.280 | 1985.280 | 28.00 | 586.73 |
77 | 2024.02.15 08:13 | buy | 39 | 0.04 | 1995.423 | 1970.423 | 2002.423 | ||
78 | 2024.02.15 13:30 | t/p | 39 | 0.04 | 2002.423 | 1970.423 | 2002.423 | 28.00 | 614.73 |
79 | 2024.02.15 14:32 | buy | 40 | 0.04 | 2005.572 | 1980.572 | 2012.572 | ||
80 | 2024.02.15 14:32 | buy | 41 | 0.04 | 2006.006 | 1981.006 | 2013.006 | ||
81 | 2024.02.16 17:41 | t/p | 40 | 0.04 | 2012.572 | 1980.572 | 2012.572 | 26.62 | 641.35 |
82 | 2024.02.16 17:47 | t/p | 41 | 0.04 | 2013.006 | 1981.006 | 2013.006 | 26.62 | 667.97 |
83 | 2024.02.21 18:30 | sell | 42 | 0.05 | 2023.271 | 2048.271 | 2016.271 | ||
84 | 2024.02.23 09:53 | t/p | 42 | 0.05 | 2016.271 | 2048.271 | 2016.271 | 35.00 | 702.97 |
85 | 2024.02.23 17:30 | buy | 43 | 0.05 | 2036.603 | 2011.603 | 2043.603 | ||
86 | 2024.02.29 13:43 | t/p | 43 | 0.05 | 2043.603 | 2011.603 | 2043.603 | 24.64 | 727.61 |
87 | 2024.02.29 14:30 | buy | 44 | 0.05 | 2048.226 | 2023.226 | 2055.226 | ||
88 | 2024.03.01 11:07 | t/p | 44 | 0.05 | 2055.226 | 2023.226 | 2055.226 | 33.27 | 760.89 |
89 | 2024.03.12 07:00 | sell | 45 | 0.05 | 2175.291 | 2200.291 | 2168.291 | ||
90 | 2024.03.12 12:17 | t/p | 45 | 0.05 | 2168.291 | 2200.291 | 2168.291 | 35.00 | 795.89 |
91 | 2024.03.12 12:30 | sell | 46 | 0.06 | 2166.613 | 2191.613 | 2159.613 | ||
92 | 2024.03.12 12:30 | sell | 47 | 0.06 | 2166.181 | 2191.181 | 2159.181 | ||
93 | 2024.03.12 13:08 | t/p | 46 | 0.06 | 2159.613 | 2191.613 | 2159.613 | 42.00 | 837.89 |
94 | 2024.03.12 13:08 | t/p | 47 | 0.06 | 2159.181 | 2191.181 | 2159.181 | 42.00 | 879.89 |
95 | 2024.03.13 16:30 | buy | 48 | 0.06 | 2173.508 | 2148.508 | 2180.508 | ||
96 | 2024.03.13 16:56 | buy | 49 | 0.06 | 2174.207 | 2149.207 | 2181.207 | ||
97 | 2024.03.13 17:03 | buy | 50 | 0.06 | 2175.940 | 2150.940 | 2182.940 | ||
98 | 2024.03.18 01:23 | s/l | 50 | 0.06 | 2150.940 | 2150.940 | 2182.940 | -160.36 | 719.53 |
99 | 2024.03.18 02:46 | s/l | 49 | 0.06 | 2149.207 | 2149.207 | 2181.207 | -160.36 | 559.17 |
100 | 2024.03.18 02:47 | s/l | 48 | 0.06 | 2148.508 | 2148.508 | 2180.508 | -160.36 | 398.82 |
101 | 2024.03.18 17:30 | buy | 51 | 0.06 | 2160.828 | 2135.828 | 2167.828 | ||
102 | 2024.03.20 18:02 | t/p | 51 | 0.06 | 2167.828 | 2135.828 | 2167.828 | 37.86 | 436.68 |
103 | 2024.03.20 19:00 | buy | 52 | 0.06 | 2182.208 | 2157.208 | 2189.208 | ||
104 | 2024.03.20 22:08 | t/p | 52 | 0.06 | 2189.208 | 2157.208 | 2189.208 | 42.00 | 478.68 |
105 | 2024.03.21 22:01 | sell | 53 | 0.06 | 2180.840 | 2205.840 | 2173.840 | ||
106 | 2024.03.22 01:52 | sell | 54 | 0.06 | 2175.416 | 2200.416 | 2168.416 | ||
107 | 2024.03.22 01:58 | t/p | 53 | 0.06 | 2173.840 | 2205.840 | 2173.840 | 42.00 | 520.68 |
108 | 2024.03.22 07:08 | t/p | 54 | 0.06 | 2168.416 | 2200.416 | 2168.416 | 42.00 | 562.68 |
109 | 2024.03.22 07:17 | sell | 55 | 0.04 | 2166.556 | 2191.556 | 2159.556 | ||
110 | 2024.03.22 17:22 | t/p | 55 | 0.04 | 2159.556 | 2191.556 | 2159.556 | 28.00 | 590.68 |
111 | 2024.03.25 13:30 | buy | 56 | 0.04 | 2173.323 | 2148.323 | 2180.323 | ||
112 | 2024.03.25 13:42 | buy | 57 | 0.04 | 2179.734 | 2154.734 | 2186.734 | ||
113 | 2024.03.25 13:42 | buy | 58 | 0.04 | 2180.282 | 2155.282 | 2187.282 | ||
114 | 2024.03.25 13:43 | t/p | 56 | 0.04 | 2180.323 | 2148.323 | 2180.323 | 28.00 | 618.68 |
115 | 2024.03.26 09:31 | t/p | 57 | 0.04 | 2186.734 | 2154.734 | 2186.734 | 26.62 | 645.29 |
116 | 2024.03.26 09:32 | t/p | 58 | 0.04 | 2187.282 | 2155.282 | 2187.282 | 26.62 | 671.91 |
117 | 2024.03.27 02:00 | buy | 59 | 0.05 | 2175.285 | 2150.285 | 2182.285 | ||
118 | 2024.03.27 08:18 | t/p | 59 | 0.05 | 2182.285 | 2150.285 | 2182.285 | 35.00 | 706.91 |
119 | 2024.03.27 10:00 | buy | 60 | 0.05 | 2189.351 | 2164.351 | 2196.351 | ||
120 | 2024.03.27 10:01 | buy | 61 | 0.05 | 2189.740 | 2164.740 | 2196.740 | ||
121 | 2024.03.27 11:22 | t/p | 60 | 0.05 | 2196.351 | 2164.351 | 2196.351 | 35.00 | 741.91 |
122 | 2024.03.27 11:23 | t/p | 61 | 0.05 | 2196.740 | 2164.740 | 2196.740 | 35.00 | 776.91 |
123 | 2024.04.05 00:30 | sell | 62 | 0.05 | 2284.014 | 2309.014 | 2277.014 | ||
124 | 2024.04.05 01:06 | sell | 63 | 0.06 | 2280.295 | 2305.295 | 2273.295 | ||
125 | 2024.04.05 01:07 | sell | 64 | 0.06 | 2279.788 | 2304.788 | 2272.788 | ||
126 | 2024.04.05 01:16 | t/p | 62 | 0.05 | 2277.014 | 2309.014 | 2277.014 | 35.00 | 811.91 |
127 | 2024.04.05 01:18 | t/p | 63 | 0.06 | 2273.295 | 2305.295 | 2273.295 | 42.00 | 853.91 |
128 | 2024.04.05 01:22 | t/p | 64 | 0.06 | 2272.788 | 2304.788 | 2272.788 | 42.00 | 895.91 |
129 | 2024.04.05 14:30 | buy | 65 | 0.06 | 2311.594 | 2286.594 | 2318.594 | ||
130 | 2024.04.05 14:33 | t/p | 65 | 0.06 | 2318.594 | 2286.594 | 2318.594 | 42.00 | 937.91 |
131 | 2024.04.10 13:30 | sell | 66 | 0.07 | 2326.421 | 2351.421 | 2319.421 | ||
132 | 2024.04.10 13:31 | t/p | 66 | 0.07 | 2319.421 | 2351.421 | 2319.421 | 49.00 | 986.91 |
133 | 2024.04.11 18:00 | buy | 67 | 0.07 | 2356.433 | 2331.433 | 2363.433 | ||
134 | 2024.04.11 18:36 | t/p | 67 | 0.07 | 2363.433 | 2331.433 | 2363.433 | 49.00 | 1035.91 |
135 | 2024.04.14 23:05 | sell | 68 | 0.07 | 2358.734 | 2383.734 | 2351.734 | ||
136 | 2024.04.15 00:53 | sell | 69 | 0.08 | 2351.633 | 2376.633 | 2344.633 | ||
137 | 2024.04.15 00:53 | t/p | 68 | 0.07 | 2351.734 | 2383.734 | 2351.734 | 49.00 | 1084.91 |
138 | 2024.04.15 13:43 | t/p | 69 | 0.08 | 2344.633 | 2376.633 | 2344.633 | 56.00 | 1140.91 |
139 | 2024.04.15 23:01 | buy | 70 | 0.08 | 2384.190 | 2359.190 | 2391.190 | ||
140 | 2024.04.16 15:07 | t/p | 70 | 0.08 | 2391.190 | 2359.190 | 2391.190 | 53.24 | 1194.15 |
141 | 2024.04.17 20:00 | sell | 71 | 0.09 | 2372.604 | 2397.604 | 2365.604 | ||
142 | 2024.04.17 20:50 | sell | 72 | 0.09 | 2369.411 | 2394.411 | 2362.411 | ||
143 | 2024.04.17 20:50 | sell | 73 | 0.09 | 2368.694 | 2393.694 | 2361.694 | ||
144 | 2024.04.17 20:51 | t/p | 71 | 0.09 | 2365.604 | 2397.604 | 2365.604 | 63.00 | 1257.15 |
145 | 2024.04.17 20:52 | t/p | 72 | 0.09 | 2362.411 | 2394.411 | 2362.411 | 63.00 | 1320.15 |
146 | 2024.04.17 20:52 | t/p | 73 | 0.09 | 2361.694 | 2393.694 | 2361.694 | 63.00 | 1383.15 |
147 | 2024.04.18 13:00 | buy | 74 | 0.10 | 2385.541 | 2360.541 | 2392.541 | ||
148 | 2024.04.18 13:21 | buy | 75 | 0.10 | 2388.903 | 2363.903 | 2395.903 | ||
149 | 2024.04.18 13:27 | buy | 76 | 0.11 | 2390.494 | 2365.494 | 2397.494 | ||
150 | 2024.04.18 13:31 | t/p | 74 | 0.10 | 2392.541 | 2360.541 | 2392.541 | 70.00 | 1453.15 |
151 | 2024.04.19 01:28 | t/p | 75 | 0.10 | 2395.903 | 2363.903 | 2395.903 | 66.55 | 1519.70 |
152 | 2024.04.19 01:30 | t/p | 76 | 0.11 | 2397.494 | 2365.494 | 2397.494 | 73.20 | 1592.90 |
153 | 2024.04.19 14:00 | sell | 77 | 0.12 | 2378.626 | 2403.626 | 2371.626 | ||
154 | 2024.04.19 16:46 | sell | 78 | 0.10 | 2395.678 | 2420.678 | 2388.678 | ||
155 | 2024.04.19 16:52 | sell | 79 | 0.10 | 2397.364 | 2422.364 | 2390.364 | ||
156 | 2024.04.19 19:47 | t/p | 79 | 0.10 | 2390.364 | 2422.364 | 2390.364 | 70.00 | 1662.90 |
157 | 2024.04.19 19:48 | t/p | 78 | 0.10 | 2388.678 | 2420.678 | 2388.678 | 70.00 | 1732.90 |
158 | 2024.04.22 03:00 | t/p | 77 | 0.12 | 2371.626 | 2403.626 | 2371.626 | 84.00 | 1816.90 |
159 | 2024.04.22 04:00 | sell | 80 | 0.13 | 2369.385 | 2394.385 | 2362.385 | ||
160 | 2024.04.22 05:43 | t/p | 80 | 0.13 | 2362.385 | 2394.385 | 2362.385 | 91.00 | 1907.90 |
161 | 2024.04.23 22:31 | buy | 81 | 0.14 | 2322.303 | 2297.303 | 2329.303 | ||
162 | 2024.04.24 04:02 | t/p | 81 | 0.14 | 2329.303 | 2297.303 | 2329.303 | 93.17 | 2001.07 |
163 | 2024.04.24 23:31 | sell | 82 | 0.15 | 2316.197 | 2341.197 | 2309.197 | ||
164 | 2024.04.25 03:13 | t/p | 82 | 0.15 | 2309.197 | 2341.197 | 2309.197 | 105.00 | 2106.07 |
165 | 2024.04.29 01:00 | sell | 83 | 0.16 | 2332.015 | 2357.015 | 2325.015 | ||
166 | 2024.04.29 01:02 | sell | 84 | 0.16 | 2326.907 | 2351.907 | 2319.907 | ||
167 | 2024.04.29 01:02 | sell | 85 | 0.16 | 2326.256 | 2351.256 | 2319.256 | ||
168 | 2024.04.29 01:02 | t/p | 83 | 0.16 | 2325.015 | 2357.015 | 2325.015 | 112.00 | 2218.07 |
169 | 2024.04.29 01:38 | t/p | 84 | 0.16 | 2319.907 | 2351.907 | 2319.907 | 112.00 | 2330.07 |
170 | 2024.04.29 17:00 | sell | 86 | 0.15 | 2342.947 | 2367.947 | 2335.947 | ||
171 | 2024.04.29 19:03 | t/p | 86 | 0.15 | 2335.947 | 2367.947 | 2335.947 | 105.00 | 2435.07 |
172 | 2024.04.30 04:00 | sell | 87 | 0.18 | 2329.227 | 2354.227 | 2322.227 | ||
173 | 2024.04.30 05:33 | sell | 88 | 0.20 | 2322.194 | 2347.194 | 2315.194 | ||
174 | 2024.04.30 05:33 | t/p | 87 | 0.18 | 2322.227 | 2354.227 | 2322.227 | 126.00 | 2561.07 |
175 | 2024.04.30 06:08 | t/p | 85 | 0.16 | 2319.256 | 2351.256 | 2319.256 | 112.00 | 2673.07 |
176 | 2024.04.30 08:20 | t/p | 88 | 0.20 | 2315.194 | 2347.194 | 2315.194 | 140.00 | 2813.07 |
177 | 2024.05.01 17:30 | buy | 89 | 0.21 | 2300.201 | 2275.201 | 2307.201 | ||
178 | 2024.05.01 18:03 | t/p | 89 | 0.21 | 2307.201 | 2275.201 | 2307.201 | 147.00 | 2960.07 |
179 | 2024.05.01 18:03 | buy | 90 | 0.22 | 2307.553 | 2282.553 | 2314.553 | ||
180 | 2024.05.01 18:27 | buy | 91 | 0.23 | 2310.058 | 2285.058 | 2317.058 | ||
181 | 2024.05.01 18:33 | t/p | 90 | 0.22 | 2314.553 | 2282.553 | 2314.553 | 154.00 | 3114.07 |
182 | 2024.05.01 18:37 | t/p | 91 | 0.23 | 2317.058 | 2285.058 | 2317.058 | 161.00 | 3275.07 |
183 | 2024.05.02 14:00 | buy | 92 | 0.25 | 2291.739 | 2266.739 | 2298.739 | ||
184 | 2024.05.02 14:23 | t/p | 92 | 0.25 | 2298.739 | 2266.739 | 2298.739 | 175.00 | 3450.07 |
185 | 2024.05.06 03:00 | buy | 93 | 0.26 | 2311.276 | 2286.276 | 2318.276 | ||
186 | 2024.05.06 03:01 | buy | 94 | 0.26 | 2311.781 | 2286.781 | 2318.781 | ||
187 | 2024.05.06 03:08 | buy | 95 | 0.26 | 2311.968 | 2286.968 | 2318.968 | ||
188 | 2024.05.06 07:33 | t/p | 93 | 0.26 | 2318.276 | 2286.276 | 2318.276 | 182.00 | 3632.07 |
189 | 2024.05.06 07:33 | t/p | 94 | 0.26 | 2318.781 | 2286.781 | 2318.781 | 182.00 | 3814.07 |
190 | 2024.05.06 07:36 | t/p | 95 | 0.26 | 2318.968 | 2286.968 | 2318.968 | 182.00 | 3996.07 |
191 | 2024.05.07 11:00 | sell | 96 | 0.30 | 2315.352 | 2340.352 | 2308.352 | ||
192 | 2024.05.08 01:37 | t/p | 96 | 0.30 | 2308.352 | 2340.352 | 2308.352 | 210.00 | 4206.07 |
193 | 2024.05.08 22:01 | sell | 97 | 0.32 | 2308.369 | 2333.369 | 2301.369 | ||
194 | 2024.05.09 12:32 | buy | 98 | 0.28 | 2323.236 | 2298.236 | 2330.236 | ||
195 | 2024.05.09 12:32 | buy | 99 | 0.28 | 2323.817 | 2298.817 | 2330.817 | ||
196 | 2024.05.09 14:08 | t/p | 98 | 0.28 | 2330.236 | 2298.236 | 2330.236 | 196.00 | 4402.07 |
197 | 2024.05.09 14:08 | t/p | 99 | 0.28 | 2330.817 | 2298.817 | 2330.817 | 196.00 | 4598.07 |
198 | 2024.05.09 14:12 | s/l | 97 | 0.32 | 2333.369 | 2333.369 | 2301.369 | -800.00 | 3798.07 |
199 | 2024.05.13 06:00 | sell | 100 | 0.45 | 2352.597 | 2377.597 | 2345.597 | ||
200 | 2024.05.13 06:16 | sell | 101 | 0.46 | 2349.016 | 2374.016 | 2342.016 | ||
201 | 2024.05.13 08:26 | t/p | 100 | 0.45 | 2345.597 | 2377.597 | 2345.597 | 315.00 | 4113.07 |
202 | 2024.05.13 08:27 | sell | 102 | 0.49 | 2344.860 | 2369.860 | 2337.860 | ||
203 | 2024.05.13 08:53 | t/p | 101 | 0.46 | 2342.016 | 2374.016 | 2342.016 | 322.00 | 4435.07 |
204 | 2024.05.13 15:01 | t/p | 102 | 0.49 | 2337.860 | 2369.860 | 2337.860 | 343.00 | 4778.07 |
205 | 2024.05.14 13:00 | buy | 103 | 0.52 | 2348.445 | 2323.445 | 2355.445 | ||
206 | 2024.05.14 13:58 | buy | 104 | 0.55 | 2354.253 | 2329.253 | 2361.253 | ||
207 | 2024.05.14 13:58 | buy | 105 | 0.55 | 2354.423 | 2329.423 | 2361.423 | ||
208 | 2024.05.14 14:02 | t/p | 103 | 0.52 | 2355.445 | 2323.445 | 2355.445 | 364.00 | 5142.07 |
209 | 2024.05.15 07:07 | t/p | 104 | 0.55 | 2361.253 | 2329.253 | 2361.253 | 366.01 | 5508.08 |
210 | 2024.05.15 07:08 | t/p | 105 | 0.55 | 2361.423 | 2329.423 | 2361.423 | 366.01 | 5874.10 |
211 | 2024.05.16 18:20 | sell | 106 | 0.45 | 2378.939 | 2403.939 | 2371.939 | ||
212 | 2024.05.17 13:00 | buy | 107 | 0.39 | 2394.986 | 2369.986 | 2401.986 | ||
213 | 2024.05.17 13:00 | buy | 108 | 0.39 | 2395.762 | 2370.762 | 2402.762 | ||
214 | 2024.05.17 13:12 | t/p | 107 | 0.39 | 2401.986 | 2369.986 | 2401.986 | 273.00 | 6147.10 |
215 | 2024.05.17 13:12 | t/p | 108 | 0.39 | 2402.762 | 2370.762 | 2402.762 | 273.00 | 6420.10 |
216 | 2024.05.17 13:17 | s/l | 106 | 0.45 | 2403.939 | 2403.939 | 2371.939 | -1125.00 | 5295.10 |
217 | 2024.05.21 03:00 | sell | 109 | 0.63 | 2413.893 | 2438.893 | 2406.893 | ||
218 | 2024.05.21 03:28 | t/p | 109 | 0.63 | 2406.893 | 2438.893 | 2406.893 | 441.00 | 5736.10 |
219 | 2024.05.22 02:47 | sell | 110 | 0.66 | 2418.791 | 2443.791 | 2411.791 | ||
220 | 2024.05.22 05:15 | t/p | 110 | 0.66 | 2411.791 | 2443.791 | 2411.791 | 462.00 | 6198.10 |
221 | 2024.05.22 11:58 | sell | 111 | 0.70 | 2405.203 | 2430.203 | 2398.203 | ||
222 | 2024.05.22 11:58 | sell | 112 | 0.70 | 2404.921 | 2429.921 | 2397.921 | ||
223 | 2024.05.22 14:11 | t/p | 111 | 0.70 | 2398.203 | 2430.203 | 2398.203 | 490.00 | 6688.10 |
224 | 2024.05.22 14:11 | t/p | 112 | 0.70 | 2397.921 | 2429.921 | 2397.921 | 490.00 | 7178.10 |
225 | 2024.05.27 02:31 | buy | 113 | 0.55 | 2340.463 | 2315.463 | 2347.463 | ||
226 | 2024.05.27 03:28 | t/p | 113 | 0.55 | 2347.463 | 2315.463 | 2347.463 | 385.00 | 7563.10 |
227 | 2024.05.27 13:47 | buy | 114 | 0.58 | 2354.940 | 2329.940 | 2361.940 | ||
